|  
 |  "Scared Me"   Show # 06-43 PLAYLIST FOR October 24, 2006
 
 
| SONG TITLE | ARTIST | ALBUM TITLE | LABEL |  
| 1. Who's That Knocking… | Dreadful Snakes | Snakes Alive-'95 | Rounder |  
| 2. Beat The Devil | James McCandless | Sea of Freedom-'93 | St. Christopher |  
| 3. Mallon's Bridge | Mustard's Retreat | Back To Back-'95 | Red House |  
| 4. I Had A Dream | Celeste Krenz | Wishin'-'98 | EMR |  
| 5. Ghost Lover | Ian & Sylvia | Complete Recordings-'01 | Vanguard |  
| 6. Polly Vaughn | Dillards | There Is A Time-'91 | Vanguard |  
| 7. The Ghosts of Cape Horn | Gordon Lightfoot | Gord's Gold II-88 | Warner Bros. |  
| 8. The Ghost of Eli Renfro | Nashville Bluegrass Band | The Boys Are Back…-'90 | Sugar Hill |  
| 9. Ghost of Blind Willie Johnson | Tony Furtado | Roll My Blues Away-'97 | Rounder |  
| 10. Nobody's Fault But Mine | Blind Willie Johnson | Praise God I'm Satisfied-'89 | Yazoo |  
| 11. Deal With The Devil | Peter Rowan | All On A Rising Day-'91 | Sugar Hill |  
| 12. Los Estados Unidos | Sid Hausman | Geronimo's Land-'94 | Blue Bhikku |  
| 13. Shorty's Ghost | David Rea | Shorty's Ghost-'97 | Gistu |  
| 14. Night Fears | Brooks Williams | Knife Edge-'95 | Green Linnet |  
Much of the music played on the Folk Sampler can be found at : Elderly Instruments, Lansing, Michigan. http://www.elderly.com
 
 Tell them the Folk Sampler sent you!
 
 View More Playlists!
Back to the Main Page
 |